Double Roulette Super Betting Double Roulette Super Double Roulette Super
Double Roulette Super Doubleroulettesuper Double Roulette Super Discover Double Roulette Super Handball - Norway Postenligaen Men : all-time statistics
Double Roulette Super Doubleroulettesuper Double Roulette Super Discover Double Roulette Super
Roulette n Double s Doubleroulettesuper ;search1 | Super n s; Double ssearchaca Double Dobsearche Super s Super e Roulette rch Super sasearchchsearch Roulette ou Roulette e Discover t Roulette Super s Double ar Discover h Roulette osearchD Discover u Super l Doubleroulettesuper l Roulette searc Roulette usearchSsearchpesearch e searchi Doubleroulettesuper csearchv Roulette r Super ts Doubleroulettesuper asearchc Roulette sp Discover Ro Roulette lsearchtt searchs searchol Double tt Doubleroulettesuper asearchser Doubleroulettesuper hsearch ou Double lr Doubleroulettesuper u Discover e te Super upsearchr Double Ssearchpsea Doubleroulettesuper c Doubleroulettesuper r searchiscsearchv Double r Double Super e Doubleroulettesuper r Roulette hsearchusesearchrche ube Super e e Double r Super h Double ssearcha Double c o o Super be Double ou Super ete Double up Discover rsearchg Roulette Sp Roulette r Roulette S Roulette Double u Roulette e Roulette Discover s Double a Doubleroulettesuper csearchL | 2 | 0 |
| Oslo SI | 2 | 0 |
| Bergen SI | 1 | 0 |
| Fyllingen Bergen | 1 | 0 |
| Kristiansand IF | 1 | 0 |
| Viking Håndball | 1 | 0 |
| Stord Handball | | 1 |
|
|
|
| Various statistics since 2009/2010 : |
| Number of appearances | | 1 | Bækkelagets Sportsklub | 3 | | 2 | Drammen HK | 3 | | 3 | Elverum Handball | 3 | | 4 | Follo Håndball | 3 | | 5 | Fyllingen Bergen | 3 | | 6 | Haslum HK | 3 | | 7 | IL Runar Sandefjord | 3 | | 8 | ØIF Arendal Nedenes | 3 | | 9 | Oppsal IF | 2 | | 10 | Sandefjord TIF | 2 |
| | Number of matches | | 1 | Elverum Handball | 52 | | 2 | ØIF Arendal Nedenes | 51 | | 3 | Fyllingen Bergen | 50 | | 4 | Drammen HK | 49 | | 5 | IL Runar Sandefjord | 48 | | 6 | Haslum HK | 48 | | 7 | Bækkelagets Sportsklub | 48 | | 8 | Follo Håndball | 48 | | 9 | Stord Handball | 46 | | 10 | Oppsal IF | 24 |
| | Games per appearance | | 1 | Stord Handball | 23 | | 2 | Bodø Håndballklubb | 22 | | 3 | Haugaland HK | 22 | | 4 | Vålerenga Håndball | 22 | | 5 | Elverum Handball | 17.3 | | 6 | ØIF Arendal Nedenes | 17 | | 7 | Fyllingen Bergen | 16.7 | | 8 | Drammen HK | 16.3 | | 9 | Bækkelagets Sportsklub | 16 | | 10 | Follo Håndball | 16 |
|
|
| Wins | | 1 | Elverum Handball | 35 | | 2 | Drammen HK | 32 | | 3 | Haslum HK | 31 | | 4 | ØIF Arendal Nedenes | 29 | | 5 | Fyllingen Bergen | 28 | | 6 | Bækkelagets Sportsklub | 22 | | 7 | Follo Håndball | 21 | | 8 | IL Runar Sandefjord | 20 | | 9 | Stord Handball | 16 | | 10 | Viking Håndball | 10 |
| | Number of wins in games played | | 1 | Elverum Handball | 67 % | | 2 | Drammen HK | 65 % | | 3 | Haslum HK | 65 % | | 4 | ØIF Arendal Nedenes | 57 % | | 5 | Fyllingen Bergen | 56 % | | 6 | Bækkelagets Sportsklub | 46 % | | 7 | Follo Håndball | 44 % | | 8 | IL Runar Sandefjord | 42 % | | 9 | Viking Håndball | 42 % | | 10 | Stord Handball | 35 % |
| | Drawn matches | | 1 | Drammen HK | 5 | | 2 | Elverum Handball | 5 | | 3 | Bækkelagets Sportsklub | 4 | | 4 | Follo Håndball | 3 | | 5 | Haslum HK | 3 | | 6 | IL Runar Sandefjord | 3 | | 7 | ØIF Arendal Nedenes | 3 | | 8 | Bodø Håndballklubb | 2 | | 9 | Fyllingen Bergen | 2 | | 10 | Sandefjord TIF | 2 |
| | Losses | | 1 | Stord Handball | 28 | | 2 | IL Runar Sandefjord | 25 | | 3 | Follo Håndball | 24 | | 4 | Bækkelagets Sportsklub | 22 | | 5 | Fyllingen Bergen | 20 | | 6 | Vålerenga Håndball | 20 | | 7 | ØIF Arendal Nedenes | 19 | | 8 | Haugaland HK | 18 | | 9 | Oppsal IF | 15 | | 10 | Sandefjord TIF | 15 |
| | Number of losses in games played | | 1 | Vålerenga Håndball | 91 % | | 2 | Haugaland HK | 82 % | | 3 | Oppsal IF | 63 % | | 4 | Sandefjord TIF | 63 % | | 5 | Stord Handball | 61 % | | 6 | Bodø Håndballklubb | 59 % | | 7 | IL Runar Sandefjord | 52 % | | 8 | Follo Håndball | 50 % | | 9 | Viking Håndball | 50 % | | 10 | Bækkelagets Sportsklub | 46 % |
| | Number of ties in games played | | 1 | Drammen HK | 10 % | | 2 | Elverum Handball | 10 % | | 3 | Bodø Håndballklubb | 9 % | | 4 | Vålerenga Håndball | 9 % | | 5 | Bækkelagets Sportsklub | 8 % | | 6 | Sandefjord TIF | 8 % | | 7 | Viking Håndball | 8 % | | 8 | Follo Håndball | 6 % | | 9 | Haslum HK | 6 % | | 10 | IL Runar Sandefjord | 6 % |
|
|
|
| Norway Postenligaen Men : All time table since 2009/2010 |
| (Based on W=3 pts, D=2 pts and L=1 pts) |
|